Delivery of Retail Purchases Information: We attend all of North County Monday-Saturday at our normal delivery rate. We attend San Diego, the San Clemente portion of Camp Pendleton, Valley Center and Ramona on Tuesdays and Fridays. We Attend Temecula, Murrieta, Fallbrook and Bonsall Mondays & Thursdays. We do have a “Off Day” “Plus Pricing” available for days other than our normal delivery days for those areas, please call and ask for an off-day fee if necessary. If you purchase online for delivery and are out of our normal delivery area a 15% restocking fee will apply for a cancellation if you decide to cancel rather than pick up the appliance yourself. Thank you for your business!
IF YOU DON’T SEE YOUR ZIP CODE ON THIS LIST CALL FOR ADDITIONAL PRICING FOR DELIVERY. WE CAN OFFER AN OFF DAY DELIVERY ALSO FOR ADDITIONAL FEE IF YOU NEED IT AN A DIFFERENT DAY THAN NORMAL SERVICE. CALL 760-734-1301
ZIP CODE | LOCATION | CITY | DAYS OF SERVICE | PLUS SURCHARGE |
91902 | SD | BONITA | THURSDAY | WEBSITE PRICE |
91910 | SD | CHULA VISTA | THURSDAY | WEBSITE PRICE |
91911 | SD | CHULA VISTA | THURSDAY | WEBSITE PRICE |
91912 | SD | CHULA VISTA | THURSDAY | WEBSITE PRICE |
91913 | SD | CHULA VISTA | THURSDAY | WEBSITE PRICE |
91914 | SD | CHULA VISTA | THURSDAY | WEBSITE PRICE |
91915 | SD | CHULA VISTA | THURSDAY | WEBSITE PRICE |
91932 | SD | IMPERIAL BEACH | THURSDAY | WEBSITE PRICE |
91941 | SD | LA MESA | THURSDAY | WEBSITE PRICE |
91942 | SD | LA MESA | THURSDAY | WEBSITE PRICE |
91943 | SD | LA MESA | THURSDAY | WEBSITE PRICE |
91944 | SD | LA MESA | THURSDAY | WEBSITE PRICE |
91945 | SD | LEMON GROVE | THURSDAY | WEBSITE PRICE |
91950 | SD | NATIONAL CITY | THURSDAY | WEBSITE PRICE |
91977 | SD | SPRING VALLEY | THURSDAY | WEBSITE PRICE |
91978 | SD | SPRING VALLEY | THURSDAY | WEBSITE PRICE |
92003 | BONSALL | TUESDAY | WEBSITE PRICE | |
92007 | CARDIFF | THURSDAY | WEBSITE PRICE | |
92008 | CARLSBAD | TUESDAY & THURSDAY | WEBSITE PRICE | |
92009 | CARLSBAD | TUESDAY & THURSDAY | WEBSITE PRICE | |
92010 | CARLSBAD | TUESDAY & THURSDAY | WEBSITE PRICE | |
92011 | CARLSBAD | TUESDAY & THURSDAY | WEBSITE PRICE | |
92014 | DEL MAR | THURSDAY | WEBSITE PRICE | |
92019 | EL CAJON | THURSDAY | WEBSITE PRICE | |
92020 | EL CAJON | THURSDAY | WEBSITE PRICE | |
92021 | EL CAJON | THURSDAY | WEBSITE PRICE | |
92024 | ENCINITAS | THURSDAY | WEBSITE PRICE | |
92025 | ESCONDIDO | TUESDAY | WEBSITE PRICE | |
92026 | ESCONDIDO | TUESDAY | WEBSITE PRICE | |
92027 | ESCONDIDO | TUESDAY | WEBSITE PRICE | |
92028 | FALLBROOK | TUESDAY | WEBSITE PRICE | |
92029 | ESCONDIDO | TUESDAY & THURSDAY | WEBSITE PRICE | |
92037 | LA JOLLA | THURSDAY | WEBSITE PRICE | |
92040 | LAKESIDE | THURSDAY | WEBSITE PRICE | |
92054 | OCEANSIDE | TUESDAY & THURSDAY | WEBSITE PRICE | |
92055 | CAMP PENDLETON | OCEANSIDE | TUESDAY & THURSDAY | WEBSITE PRICE |
92056 | OCEANSIDE | TUESDAY & THURSDAY | WEBSITE PRICE | |
92057 | OCEANSIDE | TUESDAY & THURSDAY | WEBSITE PRICE | |
92058 | CAMP PENDLETON | OCEANSIDE | TUESDAY & THURSDAY | WEBSITE PRICE |
92003 | BONSALL | TUESDAY | WEBSITE PRICE | |
92064 | SD | POWAY | THURSDAY | WEBSITE PRICE |
92065 | RAMONA | THURSDAY | WEBSITE PRICE PLUS $30 TO BE BILLED | |
92067 | SD | RANCHO SANTA FE | THURSDAY | WEBSITE PRICE |
92069 | SAN MARCOS | TUESDAY & THURSDAY | WEBSITE PRICE | |
92071 | SD | SANTEE | THURSDAY | WEBSITE PRICE |
92075 | SOLANA BEACH | THURSDAY | WEBSITE PRICE | |
92078 | SAN MARCOS | TUESDAY & THURSDAY | WEBSITE PRICE | |
92081 | VISTA | TUESDAY & THURSDAY | WEBSITE PRICE | |
92082 | VALLEY CENTER | TUESDAY | WEBSITE PRICE | |
92083 | VISTA | TUESDAY & THURSDAY | WEBSITE PRICE | |
92084 | VISTA | TUESDAY & THURSDAY | WEBSITE PRICE | |
92101 | SAN DIEGO | THURSDAY | WEBSITE PRICE | |
92102 | SAN DIEGO | THURSDAY | WEBSITE PRICE | |
92103 | SAN DIEGO | THURSDAY | WEBSITE PRICE | |
92104 | SAN DIEGO | HURSDAY | WEBSITE PRICE | |
92105 | SAN DIEGO | THURSDAY | WEBSITE PRICE | |
92106 | SAN DIEGO | THURSDAY | WEBSITE PRICE | |
92107 | SAN DIEGO | THURSDAY | WEBSITE PRICE | |
92108 | SAN DIEGO | THURSDAY | WEBSITE PRICE | |
92109 | PACIFIC BEACH | SAN DIEGO | THURSDAY | WEBSITE PRICE |
92110 | SAN DIEGO | THURSDAY | WEBSITE PRICE | |
92111 | CLAIREMONT | SAN DIEGO | THURSDAY | WEBSITE PRICE |
92113 | SAN DIEGO | THURSDAY | WEBSITE PRICE | |
92114 | SAN DIEGO | THURSDAY | WEBSITE PRICE | |
92115 | SAN DIEGO | THURSDAY | WEBSITE PRICE | |
92116 | SAN DIEGO | THURSDAY | WEBSITE PRICE | |
92117 | SAN DIEGO | THURSDAY | WEBSITE PRICE | |
92118 | SD | CORONADO | THURSDAY | WEBSITE PRICE |
92119 | SAN DIEGO | THURSDAY | WEBSITE PRICE | |
92120 | SAN DIEGO | THURSDAY | WEBSITE PRICE | |
92121 | SORENTO VALLEY | SAN DIEGO | THURSDAY | WEBSITE PRICE |
92122 | UNIVERSITY CITY | SAN DIEGO | THURSDAY | WEBSITE PRICE |
92123 | SAN DIEGO | THURSDAY | WEBSITE PRICE | |
92124 | TIERRASANTA | SAN DIEGO | THURSDAY | WEBSITE PRICE |
92126 | MIRA MESA | SAN DIEGO | THURSDAY | WEBSITE PRICE |
92127 | RANCHO BERNARDO | SAN DIEGO | THURSDAY | WEBSITE PRICE |
92128 | RANCHO BERNARDO | SAN DIEGO | THURSDAY | WEBSITE PRICE |
92129 | RANCHO PENASQUITOS | SAN DIEGO | THURSDAY | WEBSITE PRICE |
92130 | CARMEL VALLEY | SAN DIEGO | THURSDAY | WEBSITE PRICE |
92131 | SCRIPPS RANCH | SAN DIEGO | THURSDAY | WEBSITE PRICE |
92139 | SAN DIEGO | THURSDAY | WEBSITE PRICE | |
92140 | SAN DIEGO | THURSDAY | WEBSITE PRICE | |
92145 | MIRAMAR | SAN DIEGO | THURSDAY | WEBSITE PRICE |
92154 | SAN DIEGO | THURSDAY | WEBSITE PRICE | |
92173 | SD | SAN YSIDRO | THURSDAY | WEBSITE PRICE |
92562 | MURRIETA | TUESDAY | WEBSITE PRICE PLUS $50 TO BE BILLED | |
92563 | MURRIETA | TUESDAY | WEBSITE PRICE PLUS $50 TO BE BILLED | |
92591 | TEMECULA | TUESDAY | WEBSITE PRICE PLUS $50 TO BE BILLED | |
92592 | TEMECULA | TUESDAY | WEBSITE PRICE PLUS $50 TO BE BILLED | |
92672 | CAMP PENDLETON | SAN CLEMENTE | TUESDAY | WEBSITE PRICE-MUST ESCORT |
92672 | ABOVE CAMP PNDLTN | SAN CLEMENTE | TUESDAY | WEBSITE PRICE PLUS $50 TO BE BILLED |
DELIVERY OF APPLIANCES: DOES NOT PROMISE FULL INSTALLATION- INSTALLATION IS A COURTESY ON NORMAL SITUATIONS- ARISING ISSUES WILL BE DISCUSSED AS THEY COME. SOMETIMES EXTRA FEES INCUR AND CUSTOMER WILL BE NOTIFIED IN ADVANCE OF SERVICE BEING PERFORMED.
Extra Fees that can come up are:
Parts- Gas Line, Vent Hose, Vent Bucket, Rubber Water Hoses, Refrigerator Water LIne plus install fee, Door Removals, two man install or any additional unplanned items. These are not inclusive.
Thank you for your business!